
All Inclusive Offshore Packages from $1090

All Inclusive Offshore Packages from $1090
![]() |
|
|
All inclusive — Seychelles Company — Package #1 (without Nominee Director) — 1090 USD |
|
| All inclusive — Seychelles Company — Package #2 (with Nominee Director) — 1390 USD | |
| Official Name | Republic of Seychelles |
| Capital | Victoria |
| Nationality | Seychellois (singular and plural) |
| Languages | English (official), French (official), Creole |
| Population | 88,300 (2010 est.) |
| Ethnic Divisions | Seychellois (mixture of Asians, Africans, Europeans) |
| Head of State | President James MICHEL (since 14 April 2004) |
| Head of the Government | President James MICHEL (since 14 April 2004) |
| Ruling Party | Seychelles People’s Progressive Front (SPPF) |
| Next Election | By 2012 March |
| Currency | Seychelles rupees (SRe) |
| Exchange Rate | US$ 1.00 = SRe 5.56800 (January 2002) |
| Time Zone | GMT + 4 |
| Phone Code | Country phone code is + 248 plus six digit local number |
| Location | Eastern Africa, group of islands in the Indian Ocean, northeast of Madagascar |
The IBC Act, 1994, governs the operations of Seychelles offshore companies. The Seychelles company formation process is straightforward.
Check our Fees for Offshore Company Formation Packages or GO to Incorporate Now!